Licensed to Ultimate Sports - Contractor License
                                       Hy-Tek's Meet Manager 6/29/2007 10:20 PM
                   Meet in the Heat - 6/29/2007 to 6/30/2007                   
                          Grady Stadium, Atlanta, GA                           
                                    Results                                    
 
Event 5  Men 100 Meter Dash T51
====================================================================    Name                    Year Team                    Finals  Wind
====================================================================  1 Stokes, Scott                USA                      24.45  -0.1 
  2 Greenley, Mark               USA                      27.61  -0.1 
  3 Hayden, Neil                 USA                      28.15  -0.1 
 
Event 7  Men 400 Meter Dash T51
===============================================================    Name                    Year Team                    Finals 
===============================================================  1 Stokes, Scott                USA                    1:38.71  
 -- Greenley, Mark               USA                        SCR  
 -- Hayden, Neil                 USA                        SCR  
 
Event 10  Women 200 Meter Dash T52
====================================================================    Name                    Year Team                    Finals  Wind
====================================================================  1 Stilwell, Michelle           CAN                      39.38   0.7 
  2 Morgan, Kerri                USA                      44.37   0.7 
  3 Leitner, Cheryl              USA                      44.57   0.7 
  4 Ives-Ruble, Mia              USA                      51.39   0.7 
 
Event 15  Men 200 Meter Dash T52
=======================================================================    Name                    Year Team                   Prelims  Wind H#
=======================================================================Preliminaries
  1 Bergeron, Dean               CAN                      30.34q  1.5  2 
  2 Boesch, Beat                 CHE                      32.08q  1.9  1 
  3 Beaudoin, Andre              CAN                      32.30q  1.5  2 
  4 Mutz, Kyle                   USA                      34.51q  1.5  2 
  5 Skeats, Brad                 CAN                      34.88q  1.9  1 
  6 Toyoji, Steve                USA                      36.03q  1.9  1 
  7 Radmore, Joseph              CAN                      36.98   1.9  1 
 -- Roberts, Josh                USA                         DQ   1.5  2  out of lane 1st turn
 
Event 21  Women 400 Meter Dash T53
==================================================================    Name                    Year Team                   Prelims  H#
==================================================================  1 Galli, Jesiica               USA                      55.42q  2 
  2 McGrory, Amanda              USA                      58.90q  1 
  3 Blauwet, Cheri               USA                      59.46q  2 
  4 Reilly, Shirley              USA                    1:00.31q  2 
  5 Forber-Pratt, Anjali         USA                    1:00.71q  1 
  6 Dockery, Patrice             IRL                    1:08.87q  1 
  7 Daya, Jaclyn                 USA                    1:10.84   2 
  8 Tran, Yen                    AUS                    1:29.95   1 
 
Event 23  Men 100 Meter Dash T53
=======================================================================    Name                    Year Team                   Prelims  Wind H#
=======================================================================  1 George, Joshua               USA                      14.78q +0.0  1 
  2 Lakatos, Brent               CAN                      15.16q +0.0  2 
  3 Gauthier, Eric               CAN                      16.03q +0.0  2 
  4 Snyder, Austin               USA                      16.31q +0.0  2 
  5 Patriquin, Barry             CAN                      16.67q +0.0  1 
  6 Torres, Arturo               USA                      16.70q +0.0  2 
  7 Forbis, Doug                 USA                      16.80  +0.0  1 
  8 Polido, Jose                 MEX                      18.32  +0.0  1 
 
Event 24  Men 200 Meter Dash T53
=======================================================================    Name                    Year Team                   Prelims  Wind H#
=======================================================================  1 George, Joshua               USA                      26.70q  1.9  1 
  2 Lakatos, Brent               CAN                      26.92q  1.4  2 
  3 Colman, Richard              AUS                      27.29q  1.4  2 
  4 Gauthier, Eric               CAN                      28.04q  1.9  1 
  5 Patriquin, Barry             CAN                      29.10q  1.4  2 
  6 Porterfield, Matthew         USA                      29.37q  1.4  2 
  7 Snyder, Austin               USA                      29.38   1.9  1 
  8 Forbis, Doug                 USA                      30.47   1.4  2 
  9 Torres, Arturo               USA                      31.42   1.9  1 
 10 Williamson, Steve            GBR                      31.70   1.9  1 
 
Event 25  Men 400 Meter Dash T53
==================================================================    Name                    Year Team                   Prelims  H#
==================================================================  1 Colman, Richard              AUS                      51.14q  3 
  2 Lakatos, Brent               CAN                      51.71q  1 
  3 George, Joshua               USA                      52.23q  2 
  4 Gauthier, Eric               CAN                      55.36q  2 
  5 Snyder, Austin               USA                      56.91q  2 
  6 Patriquin, Barry             CAN                      57.57q  2 
  7 Porterfield, Matthew         USA                      59.35   1 
  8 Bleakney, Adam               USA                    1:06.34   3 
  9 Forbis, Doug                 USA                    1:25.58   3 
 -- Polido, Jose                 MEX                         DQ   3  out of lane turn 1
 -- Torres, Arturo               USA                         DQ   3  out of lane turn 3
 -- Williamson, Steve            GBR                        SCR   1 
 -- Verdaguer, Roger             ESP                        SCR   1 
 
Event 26  Men 800 Meter Run T53
==================================================================    Name                    Year Team                   Prelims  H#
==================================================================  1 George, Joshua               USA                    1:39.39q  1 
  2 Colman, Richard              AUS                    1:39.56q  1 
  3 Bleakney, Adam               USA                    1:40.52q  1 
  4 Lakatos, Brent               CAN                    1:41.09q  1 
  5 Gauthier, Eric               CAN                    1:43.06q  2 
  6 Verdaguer, Roger             ESP                    1:43.29q  2 
  7 Patriquin, Barry             CAN                    1:45.93q  2 
  8 Porterfield, Matthew         USA                    1:51.45q  1 
  9 Williamson, Steve            GBR                    2:02.11   2 
 10 Torres, Arturo               USA                    2:03.63   2 
 11 Polido, Jose                 MEX                    2:05.33   1 
 
Event 28  Women 200 Meter Dash T54
=======================================================================    Name                    Year Team                   Prelims  Wind H#
=======================================================================  1 Petitclerc, Chantal          CAN                      29.24q  0.1  1 
  2 McFadden, Tatyana            USA                      29.29q  1.4  2 
  3 Strike, Anne                 GBR                      31.52q  1.4  2 
  4 Matassa, Jessica             CAN                      31.96q  0.1  1 
  5 Ferguson, Tracey             CAN                      32.53q  0.1  1 
  6 Hawtin, Melanie              CAN                      33.41q  1.4  2 
  7 Frie, Keira                  CAN                      34.24   1.4  2 
  8 Buess, Simone                CHE                      34.38   0.1  1 
  9 Hager, Sandra                CHE                      35.75   1.4  2 
 10 Frederick, Margaret          USA                      39.13   0.1  1 
 
Event 29  Women 400 Meter Dash T54
==================================================================    Name                    Year Team                   Prelims  H#
==================================================================  1 McFadden, Tatyana            USA                      59.63q  2 
  2 Strike, Anne                 GBR                    1:00.48q  1 
  3 Woods, Shelly                GBR                    1:00.63q  3 
  4 Petitclerc, Chantal          CAN                    1:00.86q  2 
  5 Roy, Diane                   CAN                    1:01.12q  1 
  6 Ripp, Christina              USA                    1:03.27q  3 
  7 Frie, Keira                  CAN                    1:06.29   1 
  8 Hager, Sandra                CHE                    1:08.09   1 
  9 Hawtin, Melanie              CAN                    1:08.72   2 
 10 Ferguson, Tracey             CAN                    1:09.64   3 
 11 Frederick, Margaret          USA                    1:17.95   1 
 -- Buess, Simone                CHE                         DQ   3  out of lane turn 2
 -- Matassa, Jessica             CAN                         DQ   2  out of lane turn 2 a
 
Event 30  Women 800 Meter Run T54
==================================================================    Name                    Year Team                   Prelims  H#
==================================================================  1 Petitclerc, Chantal          CAN                    1:49.17q  1 
  2 McFadden, Tatyana            USA                    1:49.62q  1 
  3 Woods, Shelly                GBR                    1:52.83q  3 
  4 Roy, Diane                   CAN                    1:54.53q  2 
  5 Matassa, Jessica             CAN                    1:54.92q  2 
  6 Ripp, Christina              USA                    1:57.26q  1 
  7 Dawes, Christie              AUS                    1:57.95q  3 
  8 Ferguson, Tracey             CAN                    2:02.12q  2 
  9 Strike, Anne                 GBR                    2:02.88   2 
 10 Buess, Simone                CHE                    2:06.57   1 
 11 Frie, Keira                  CAN                    2:09.05   3 
 12 Hager, Sandra                CHE                    2:09.25   3 
 13 Hawtin, Melanie              CAN                    2:14.75   2 
 14 Frederick, Margaret          USA                    2:33.97   3 
 
Event 31  Women 1500 Meter Run T54
===============================================================    Name                    Year Team                   Prelims 
===============================================================  1 Petitclerc, Chantal          CAN                    3:24.23q 
  2 McGrory, Amanda              USA                    3:25.09q 
  3 Woods, Shelly                GBR                    3:25.36q 
  4 Ripp, Christina              USA                    3:33.13q 
  5 Galli, Jesiica               USA                    3:33.29q 
  6 Roy, Diane                   CAN                    3:34.73q 
  7 Blauwet, Cheri               USA                    3:34.97q 
  8 Ferguson, Tracey             CAN                    3:35.06q 
  9 Dawes, Christie              AUS                    3:35.85q 
 10 Reilly, Shirley              USA                    3:37.79q 
 11 Buess, Simone                CHE                    3:52.90q 
 12 Hager, Sandra                CHE                    4:05.56q 
 13 Frie, Keira                  CAN                    4:09.23q 
 14 Dockery, Patrice             IRL                    4:16.93q 
 15 Hawtin, Melanie              CAN                    4:18.69q 
 16 Daya, Jaclyn                 USA                    4:31.06q 
 17 Frederick, Margaret          USA                    5:00.85q 
 -- McFadden, Tatyana            USA                        DNF  
 
Event 33  Men 100 Meter Dash T54
=======================================================================    Name                    Year Team                   Prelims  Wind H#
=======================================================================  1 van-Weeghel, Kenny           NED                      14.10q +0.0  2 
  2 Hightower, Erik              USA                      14.52q +0.0  3 
  3 Davis, Troy                  USA                      14.58q  0.3  1 
  4 Hug, Marcel                  CHE                      14.69q +0.0  3 
  5 Normandin, Daniel            CAN                      15.09q +0.0  3 
  6 Mathieson, Colin             CAN                      15.16q  0.3  1 
  7 Baker, James                 CAN                      15.36  +0.0  2 
  8 Bird, Jordan                 USA                      15.39   0.3  1 
  9 Thom, Curtis                 CAN                      15.69  +0.0  3 
 10 Alldis, Brian                GBR                      15.69  +0.0  2 
 11 Dupont, Alexander            CAN                      16.34  +0.0  2 
 12 Fernandez, Jorge             ESP                      16.58   0.3  1 
 13 Hosea, Kevin                 USA                      17.72  +0.0  3 
 14 Eres, Sean                   USA                      18.06   0.3  1 
 15 Schmuki, Adam                USA                      19.59  +0.0  3 
 16 Spencer, James               USA                      20.27  +0.0  2 
 -- Kallappa, Kaleb              USA                        SCR  +0.0  2 
 
Event 34  Men 200 Meter Dash T54
=======================================================================    Name                    Year Team                   Prelims  Wind H#
=======================================================================  1 van-Weeghel, Kenny           NED                      25.15q  1.8  1 
  2 Hug, Marcel                  CHE                      25.72q  1.0  2 
  3 Hightower, Erik              USA                      26.49q  2.5  3 
  4 Mathieson, Colin             CAN                      26.63q  0.9  4 
  5 Caswell, Brandon             USA                      26.96q  1.0  2 
  6 Baker, James                 CAN                      27.01q  2.5  3 
  7 Alldis, Brian                GBR                      27.08   1.0  2 
  8 Bird, Jordan                 USA                      27.23   0.9  4 
  9 Normandin, Daniel            CAN                      27.24   1.0  2 
 10 Thom, Curtis                 CAN                      27.42   1.8  1 
 11 Davis, Troy                  USA                      27.80   0.9  4 
 12 Dupont, Alexander            CAN                      28.08   1.8  1 
 13 Klorer, Steven               USA                      28.35   1.8  1 
 14 Shaw, Kyle                   CAN                      29.44   2.5  3 
 15 Fernandez, Jorge             ESP                      30.21   2.5  3 
 16 Eres, Sean                   USA                      32.43   0.9  4 
 17 Polido, Jose                 MEX                      32.69   1.5  5 
 18 Mills, Michael               USA                      33.76   0.9  4 
 19 Taylor, Chris                USA                      34.47   1.8  1 
 20 Schmuki, Adam                USA                      34.78   2.5  3 
 21 Spencer, James               USA                      36.01   0.9  4 
 22 Hosea, Kevin                 USA                      36.29   1.0  2 
 -- Kallappa, Kaleb              USA                        SCR   1.0  2 
 
Event 35  Men 400 Meter Dash T54
==================================================================    Name                    Year Team                   Prelims  H#
==================================================================  1 Weir, David                  GBR                      46.84q  2 
  2 Fearnley, Kurt               AUS                      49.56q  3 
  3 van-Weeghel, Kenny           NED                      49.60q  4 
  4 Hug, Marcel                  CHE                      51.22q  1 
  5 Bird, Jordan                 USA                      53.49q  5 
  6 Mathieson, Colin             CAN                      53.75q  2 
  7 Alldis, Brian                GBR                      54.08   4 
  8 Normandin, Daniel            CAN                      54.99   4 
  9 Hightower, Erik              USA                      55.23   1 
 10 Byers, Tyler                 USA                      56.47   3 
 11 Anderson, Aron               SWE                      57.70   3 
 12 Shaw, Kyle                   CAN                      57.81   5 
 13 Klorer, Steven               USA                      59.15   5 
 14 Dupont, Alexander            CAN                      59.51   4 
 15 Thom, Curtis                 CAN                    1:01.34   1 
 16 Fernandez, Jorge             ESP                    1:07.72   4 
 17 Mills, Michael               USA                    1:10.35   2 
 18 Eres, Sean                   USA                    1:10.64   3 
 19 Spencer, James               USA                    1:15.00   5 
 20 Caswell, Brandon             USA                    1:17.52   2 
 21 Schmuki, Adam                USA                    1:20.98   1 
 22 Taylor, Chris                USA                    1:22.12   2 
 -- Kallappa, Kaleb              USA                        SCR   3 
 -- Jimenez, Rafael              ESP                        SCR   5 
 -- LeMeunier, Denis             FRA                        SCR   3 
 -- Hosea, Kevin                 USA                        SCR   1 
 -- Baker, James                 CAN                        SCR   2 
 
Event 36  Men 800 Meter Run T54
==================================================================    Name                    Year Team                   Prelims  H#
==================================================================  1 Weir, David                  GBR                    1:34.56q  3 
  2 Hug, Marcel                  CHE                    1:36.14q  1 
  3 Alldis, Brian                GBR                    1:39.59q  1 
  4 Cassidy, Joshua              CAN                    1:40.32q  4 
  5 Mendoza, Saul                MEX                    1:41.36q  2 
  6 LeMeunier, Denis             FRA                    1:41.52q  2 
  7 Jimenez, Rafael              ESP                    1:41.84q  2 
  8 Anderson, Aron               SWE                    1:43.64q  1 
  9 Thom, Curtis                 CAN                    1:44.17   3 
 10 Marquis, Carl                CAN                    1:44.22   2 
 11 Baker, James                 CAN                    1:44.41   1 
 12 Dupont, Alexander            CAN                    1:45.42   4 
 13 Shaw, Kyle                   CAN                    1:46.05   4 
 14 Byers, Tyler                 USA                    1:46.45   3 
 15 Bird, Jordan                 USA                    1:46.52   3 
 16 Klorer, Steven               USA                    1:50.99   4 
 17 Pike, Aaron                  USA                    1:51.44   4 
 18 Fernandez, Jorge             ESP                    1:57.99   2 
 19 Schmuki, Adam                USA                    2:02.99   2 
 20 Mills, Michael               USA                    2:03.55   3 
 21 Hosea, Kevin                 USA                    2:04.98   1 
 22 Taylor, Chris                USA                    2:07.71   3 
 -- Kallappa, Kaleb              USA                        SCR   1 
 
Event 37  Men 1500 Meter Run T54
===============================================================    Name                    Year Team                   Prelims 
===============================================================  1 Weir, David                  GBR                    2:55.72q 
  2 George, Joshua               USA                    2:58.06q 
  3 Fearnley, Kurt               AUS                    3:02.13q 
  4 Colman, Richard              AUS                    3:02.16q 
  5 Cassidy, Joshua              CAN                    3:03.74q 
  6 Mendoza, Saul                MEX                    3:04.32q 
  7 Hug, Marcel                  CHE                    3:04.99q 
  8 LeMeunier, Denis             FRA                    3:05.56q 
  9 Filteau, Michel              CAN                    3:06.45q 
 10 Thom, Curtis                 CAN                    3:07.60q 
 11 Byers, Tyler                 USA                    3:07.96q 
 12 Anderson, Aron               SWE                    3:10.79q 
 13 Verdaguer, Roger             ESP                    3:13.04q 
 14 Bleakney, Adam               USA                    3:13.38q 
 15 Velasco, Martin              MEX                    3:14.55q 
 16 Zaragoza, Alfonso            MEX                    3:15.18q 
 17 Gordian, Aaron               MEX                    3:15.30q 
 18 Hanaoka, Nobukazu            JPN                    3:17.01q 
 19 Alldis, Brian                GBR                    3:17.78q 
 20 Shaw, Kyle                   CAN                    3:17.86q 
 21 Dupont, Alexander            CAN                    3:21.30  
 22 Jimenez, Rafael              ESP                    3:23.47  
 23 Bird, Jordan                 USA                    3:32.91  
 24 Pike, Aaron                  USA                    3:36.40  
 25 Schmuki, Adam                USA                    4:02.17  
 26 Fernandez, Jorge             ESP                    4:04.88  
 27 Taylor, Chris                USA                    4:06.85  
 28 Patriquin, Barry             CAN                    4:07.45  
 29 Klorer, Steven               USA                    4:14.06  
 30 Polido, Jose                 MEX                    4:17.73  
 31 Hosea, Kevin                 USA                    4:30.42  
 -- Caswell, Brandon             USA                        DNF  
 -- Richards, Jason              GBR                        DNF  
 -- Marquis, Carl                CAN                        DNF  
 -- Baker, James                 CAN                        DNF  
 -- Kallappa, Kaleb              USA                        SCR